Size Guide Chart
Due our manufacturers are in Asia we are providing the following tables as a size guide for the Asia to american market to make size conversion easier for you:
Kids Sizes
Size | Bust | Clothes Length | Short Width | Short Length |
16 = XXXS | 13.4 inch | 19.7 inch | 8.3 inch | 12.2 inch |
18 = XXS | 14.1 inch | 20.4 inch | 8.6 inch | 13.0 inch |
20 = XS | 14.9 inch | 21.2 inch | 9.0 inch | 13.8 inch |
22 = S | 15.7 inch | 22.0 inch | 9.4 inch | 14.5 inch |
24 = M | 16.5 inch | 22.8 inch | 9.8 inch | 15.3 inch |
26 = L | 17.3 inch | 23.6 inch | 10.2 inch | 16.1 inch |
28 = XL | 18.1 inch | 24.4 inch | 10.6 inch | 16.9 inch |
Adult Sizes
Size | Bust | Clothes Length | Short Width | Short Length |
S | 19.7 inch | 27.9 inch | 11.8 inch | 17.3 inch |
M | 20.4 inch | 28.7 inch | 12.2 inch | 18.1 inch |
L | 21.2 inch | 29.5 inch | 12.6 inch | 18.9 inch |
XL | 22.0 inch | 30.3 inch | 13.0 inch | 19.7 inch |
2XL | 22.8 inch | 31.0 inch | 13.4 inch | 20.4 inch |